DMMR Mine Files for Yuma County
The following is a list of our mine files that have been digitized as
of July 25, 2006. Funding to digitize files pertaining to BLM land was
provided by the U.S. Bureau of Land Management. Many hours of hard work by
our volunteers have also greatly contributed to this project. The work
continues and many more files are being added each day. Because of
copyright issues, the files are not available yet from our web pages.
Please contact the department for more information.
| Mine Name | Township, Range, Section |
| Alamo Process Plant | T11S, R23W, Sec 7 |
| Allison Mine | T1S, R14W, Sec 9 |
| Antiguo Goldand Copper | T8S, R21W, Sec 10 |
| Aztec Hills Ballast Quarry | T7S, R12W, Sec 28 |
| BCHM Placers | T7S, R21W, Sec 31 |
| Betty Lee Mine | T11S, R17W, Sec 2 |
| Bill Taft Group | T2S, R11W, Sec 11 |
| Black Joe Mine | T5S, R17W, Sec 2 |
| Blount Manganese Mine | T1S, R14W, Sec 36 |
| Blue Bird | T2S, R17W, Sec 12 |
| Camp Creek Prospect | T2S, R11W, Sec 1 |
| Castle Dome Mine | T4S, R19W, Sec 36 |
| Cemetary Ridge | T1S, R11W, Sec 7 |
| Cleveland-Chicago Group | T4S, R18W, Sec 30 |
| Colorado | T5S, R19W, Sec 12 |
| Copper Glance Claims | T5S, R18W, Sec 20 |
| Copy of Alamo Process Plant | T11S, R23W, Sec 7 |
| Danny Boy Group | T4S, R18W, Sec 31 |
| Days End | T8S, R18W, Sec 5 |
| Eighty One Mine | T4S, R19W, Sec 36 |
| Evening Star Mine | T2S, R17W, Sec 2 |
| Fortuna Mine | T10S, R20W, Sec 16_A |
| Fortuna Mine | T10S, R20W, Sec 16_B |
| Gibson Manganese Mine | T5S, R17W, Sec 2 |
| Gila City Placers | T8S, R21W, Sec 1 |
| Golden Eagle Placer | T1S, R17W, Sec 34 |
| Hovatter Mine | T1S, R14W, Sec 7 |
| Hull Mine | T4S, R19W, Sec 24 |
| Key Stone | T4S, R17W, Sec 33 |
| King of Arizona Lead Fluorite | T2S, R17W, Sec 1 |
| King of Arizona Mine | T1S, R17W, Sec 12 |
| Laposa Placer Project | T1S, R19W, Sec 28 |
| Ligurta Mill | T8S, R20W, Sec 28 |
| Linda Group | T4S, R19W, Sec 36 |
| Mable | T4S, R18W, Sec 31 |
| Marble Gully | T8S, R21W, Sec 13 |
| Martin Manganese | T3S, R15W, Sec 15 |
| McKay Propspect | T8S, R21W, Sec 13 |
| Midnight Group | T2S, R17W, Sec 1 |
| Montgomery | T10S, R20W, Sec 22 |
| Muggins Mountain Uranium | T7S, R18W, Sec 28 |
| Muggins Mtns Clinoptilolite | T8S, R19W, Sec 23 |
| North Star Mine | T1S, R17W, Sec 36 |
| Oakland Mine | T1S, R14W, Sec 10 |
| Old Soak | T10S, R17W, Sec 25 |
| Parker Claim | T2S, R16W, Sec 18 |
| Pool Mica Mine | T10S, R20W, Sec 22 |
| Prohoroff Prospect | T2S, R15W, Sec 30 |
| Prohoroff-Van Landingham Claim | T4S, R11W, Sec 1 |
| Quartette Mine | T2S, R17W, Sec 1 |
| Rainbow & Valley | T5S, R13W, Sec 16 |
| Renner Barite | T8S, R15W, Sec 11 |
| Rob Roy | T2S, R17W, Sec 12 |
| Schullenbacker Mica Mines | T2S, R17W, Sec 11 |
| Senora Mine | T4S, R19W, Sec 25 |
| Sheep Tanks Mine | T1S, R15W, Sec 1 |
| Silver Prince Mine | T4S, R15W, Sec 15 |
| SW Muggins Mtns Placers | T8S, R20W, Sec 11 |
| Tavasci | T9S, R14W, Sec 10 |
| Three Star Claims #1-20 | T8S, R20W, Sec 12 |
| Tuttle Heap Leach | T8S, R21W, Sec 3 |
| Virginia | T1S, R11W, Sec 7 |
| Wood's Manganese | T2S, R12W, Sec 2 |
|
Some links on our pages lead to documents that
are in PDF format and require the free
Adobe Reader. You can
download Adobe Reader here.
|
|
|